| Management number | 239830928 | Release Date | 2026/07/14 | List Price | US$13.98 | Model Number | 239830928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your favorite tee meets your coziest sweatshirt, all in our cloud-soft terry fabric. Pair with matching Joggers, throw on with jeans, or wear to bed.






| UPC | 198271015592 |
|---|---|
| ASIN | B0CRSPP9K9 |
| Color | White |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Occasion | Vacation |
| Brand Name | florence by mills |
| Model Name | Cozy Crush Short Sleeve Sweatshirt Top |
| Neck Style | Crew Neck |
| Style Name | Cozy Crush Short Sleeve Sweatshirt Top |
| Unit Count | 1 Count |
| Fabric Type | 74% Cotton, 15% Rayon, 11% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Raw Edge |
| Manufacturer | Florence By Mills |
| Special Size | Standard |
| Style Number | RMXT011 |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton, Polyester, Rayon |
| Number of Items | 1 |
| Subject Character | Sports |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Cloud-soft terry fabric, raw-edge hems and drop shoulders |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Item Length Description | Standard Length |
| Manufacturer Part Number | RMXT011 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form